<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTransit &#187; Transit News</title>
	<atom:link href="http://www.insidetransit.com/tag/transit-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insidetransit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Air Conditioning Failure Sends 9 to Hospital in Germany</title>
		<link>http://www.insidetransit.com/air-conditioning-failure-sends-9-to-hospital-in-germany</link>
		<comments>http://www.insidetransit.com/air-conditioning-failure-sends-9-to-hospital-in-germany#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:15:31 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[bahn]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=542</guid>
		<description><![CDATA[I can only imagine what 50 degrees Celsius (122 degrees Farenheit) trapped in a train must feel like. The German ICE train was headed from Berlin to Cologne on one of the hottest weekends of the year. My friends in Germany have told me about the massive heatwave Germany was under last week. ICE is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fair-conditioning-failure-sends-9-to-hospital-in-germany"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fair-conditioning-failure-sends-9-to-hospital-in-germany&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I can only imagine what 50 degrees Celsius (122 degrees Farenheit) trapped in a train must feel like. The German ICE train was headed from Berlin to Cologne on one of the hottest weekends of the year. My friends in Germany have told me about the massive heatwave Germany was under last week. ICE is Germany&#8217;s high speed train and if I remember from my trips on ICE several years ago, you couldn&#8217;t open the windows.</p>
<p>From <a href="http://www.thelocal.de/national/20100712-28439.html">The Local</a>, &#8220;Nine students and elderly passengers were taken to the hospital, where some  received IV drips. The student group from Remscheid and Willich in North Rhine-Westphalia had been on its way  back from a class trip to Berlin.</p>
<p>Witnesses described dramatic scenes on  board the ICE train as dehydrated students  reportedly lay down in the aisles, and one woman smashed a window during the  trip in hopes of getting fresh air.&#8221;</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/bahn" rel="tag">bahn</a>, <a href="http://www.insidetransit.com/tag/germany" rel="tag">germany</a>, <a href="http://www.insidetransit.com/tag/subway" rel="tag">Subway</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/air-conditioning-failure-sends-9-to-hospital-in-germany/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Train Crash in Germany Injures 16</title>
		<link>http://www.insidetransit.com/train-crash-in-germany</link>
		<comments>http://www.insidetransit.com/train-crash-in-germany#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:15:36 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=538</guid>
		<description><![CDATA[A train crash between Hannover and Braunschweig in Germany has injured 16 people. The Local has the full details on the crash. From The Local, &#8220;An oncoming regional passenger train at around 11:20 pm rammed into three cars of a freight train, which had derailed just ahead of a bridge in the city of Peine. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Ftrain-crash-in-germany"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Ftrain-crash-in-germany&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A train crash between Hannover and Braunschweig in Germany has injured 16 people. <a href="http://www.thelocal.de/national/20100617-27913.html">The Local</a> has the full details on the crash.</p>
<p>From The Local, &#8220;An oncoming regional passenger train at around 11:20 pm rammed into three cars  of a freight train, which had derailed just ahead of a bridge in the city of  Peine. A passenger alarmed police from the train, which was carrying 65 people. The  regional train conductor was severely injured, while 15 passengers sustained  minor injuries, police said. The driver of the freight train, which was laden  with gravel, walked away unscathed, according to initial reports.&#8221;</p>
<p><img class="alignnone" src="http://static.centernetworks.com/it-germancrash1.jpg" alt="german crash" width="468" height="282" /></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/crash" rel="tag">crash</a>, <a href="http://www.insidetransit.com/tag/germany" rel="tag">germany</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/train-crash-in-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contactless Payment Trial Hits NYC Metro Area</title>
		<link>http://www.insidetransit.com/contactless-payment-trial-hits-nyc-metro-area</link>
		<comments>http://www.insidetransit.com/contactless-payment-trial-hits-nyc-metro-area#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:30:54 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=531</guid>
		<description><![CDATA[From June 1 &#8211; November 30, the transit authorities of the NYC metro area will run a &#8220;contactless payment&#8221; trial. The new contactless payment system allows you to enter the NYC subway, city bus, commuter bus or PATH by just tapping your credit card or mobile device to the entry point rather than having to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fcontactless-payment-trial-hits-nyc-metro-area"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fcontactless-payment-trial-hits-nyc-metro-area&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://static.centernetworks.com/it-transittrial.jpg" alt="" width="170" height="100" align="left" />From June 1 &#8211; November 30, the transit authorities of the NYC metro area will run a &#8220;contactless payment&#8221; trial. The new contactless payment system allows you to enter the NYC subway, city bus, commuter bus or PATH by just tapping your credit card or mobile device to the entry point rather than having to enter your Metrocard or ticket.</p>
<p>The system should speed up the ability for passengers to enter the system &#8211; something that is desperately needed on city buses (especially the crosstown buses).</p>
<p>You can learn more about the contactless payment trial on the <a href="http://www.ridenewyorknewjersey.com">Mastercard site</a>.</p>
<p>Sadly the test will be run by Mastercard and it appears the card or mobile device you use must be PayPass enabled. I would have preferred to see a system like the Oyster Card in London.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/contactless-payment-trial-hits-nyc-metro-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuters Travel Naked on London Underground (photos)</title>
		<link>http://www.insidetransit.com/commuters-travel-naked-on-london-underground-photos</link>
		<comments>http://www.insidetransit.com/commuters-travel-naked-on-london-underground-photos#comments</comments>
		<pubDate>Tue, 18 May 2010 10:27:56 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London UNderground]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=527</guid>
		<description><![CDATA[Now here is something you will probably never seen on any transit system in the U.S. This one comes straight from the London Underground. A bunch of people went on the tube naked (yes, I mean completely naked) to promote an upcoming TV series where experts will help small businesses turn around and become profitable. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fcommuters-travel-naked-on-london-underground-photos"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fcommuters-travel-naked-on-london-underground-photos&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Now here is something you will probably never seen on any transit system in the U.S. This one comes straight from the London Underground. A bunch of people went on the tube naked (yes, I mean completely naked) to promote an upcoming TV series where experts will help small businesses turn around and become profitable.</p>
<p>The Daily Mail has <a href="http://www.dailymail.co.uk/news/article-1279102/Commuters-travel-work-Tube-NAKED-help-boost-companys-line.html">the full story</a> (NOTE: LINK HAS NSFW NUDE PHOTOS) and they note, &#8220;Steven Suphi, behaviour change specialist and leadership guru, believes stripping off in the office will help boost employees&#8217; confidence and develop trust. I believe this extreme process will help them push their boundaries and become a close team that trust each other enough to get naked together.&#8221;</p>
<p>I wonder what will happen if this TV show makes it across the river.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.centernetworks.com/it-londonnaked.jpg" alt="" width="300" height="405" /><br />
 </p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/images" rel="tag">images</a>, <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/london-underground" rel="tag">London UNderground</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/commuters-travel-naked-on-london-underground-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Train Day &#8211; May 8, 2010</title>
		<link>http://www.insidetransit.com/national-train-day-may-8-2010</link>
		<comments>http://www.insidetransit.com/national-train-day-may-8-2010#comments</comments>
		<pubDate>Thu, 06 May 2010 22:18:35 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=518</guid>
		<description><![CDATA[Amtrak has announced the date for the third annual National Train Day. This year National Train Day is May 8, 2010. You can check out all of the events on the National Train Day website. There are also events planned for Philadelphia, Los Angeles, Chicago and Washington. It appears most of the events will be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fnational-train-day-may-8-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fnational-train-day-may-8-2010&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Amtrak has announced the date for the third annual National Train Day. This year National Train Day is May 8, 2010. You can check out all of the events on the <a href="http://www.nationaltrainday.com/">National Train Day website</a>. </p>
<p>There are also events planned for Philadelphia, Los Angeles, Chicago and Washington. It appears most of the events will be held at the main Amtrak station in each city. I am unsure if they will have the same train equipment tours as they had in 2009. Amtrak also notes that there will be art exhibits and fun activities for kids. And of course there will be a store to buy lots of fun things related to trains. </p>
<p>For those railfans located in NYC, Amtrak is preparing an event at Penn Station. If you have kids, take them to the National Train Day event in your city and get them excited about trains and transit in general.</p>
<p>Subway sandwich shop is sponsoring the National Train Day events.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/amtrak" rel="tag">Amtrak</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/national-train-day-may-8-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Bus Crash at Disney?</title>
		<link>http://www.insidetransit.com/disney-bus-crash</link>
		<comments>http://www.insidetransit.com/disney-bus-crash#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:17:56 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=512</guid>
		<description><![CDATA[Isn&#8217;t Disney supposed to be a happy place? First there was a horrible crash of the Disney monorail that killed the operator of the monorail. A week later there was a bus crash that injured 12 passengers. And back in December, passengers on the monorail were stuck for hours. Yesterday an 80-year old bus driver [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fdisney-bus-crash"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fdisney-bus-crash&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Isn&#8217;t Disney supposed to be a happy place? First there was a <a href="http://www.insidetransit.com/walt-disney-world-monorail-crash-kills-operator">horrible crash of the Disney monorail</a> that killed the operator of the monorail. A week later there was a <a href="http://www.insidetransit.com/bus-crash-at-disney-world-injures-12">bus crash</a> that injured 12 passengers. And back in December, passengers on the monorail were<a href="http://www.insidetransit.com/monorail-power-outage"> stuck for hours</a>.</p>
<p>Yesterday an 80-year old bus driver at Disney crashed into two other vehicles. Check out the full story on the <a href="http://www.palmbeachpost.com/news/state/bus-driver-81-charged-in-3rd-disney-bus-517710.html?imw=Y">Palm Beach Post</a>. Florida Highway Patrol identified the driver as Fredrick Cassens, 80, of Auburndale.</p>
<p>WESH.com reported that 19 people were on the Disney bus. There were said to be no injuries.</p>
<p>From the Palm Beach Post, &#8220;The crash was the third such event on the theme park&#8217;s property in the past two weeks. The most recent killed a 9-year-old Pinellas County boy, who was run over Thursday after his bicycle drifted into the side of a Disney bus at Fort Wilderness Resort , investigators said.&#8221;</p>
<p><a href="http://thedisneyblog.com/2010/04/03/string-of-transportation-accidents-continues-at-wdw/">The Disney Blog</a> has a look at all of the accidents and the steps Disney might look at in light of the recent incidents.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/bus" rel="tag">bus</a>, <a href="http://www.insidetransit.com/tag/crash" rel="tag">crash</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/disney-bus-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow Subway Blasts Kill 35+ People</title>
		<link>http://www.insidetransit.com/moscow-subway-suicide-bombers</link>
		<comments>http://www.insidetransit.com/moscow-subway-suicide-bombers#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:59:30 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=510</guid>
		<description><![CDATA[There is a very upsetting story coming out of Moscow, Russia this morning. More than 35 people have died in 2 suicide bombings in the subway system in Moscow. &#8220;It was a terrorist act carried out by the female suicide bombers,&#8221; said Moscow Mayor Yury Luzhkov, citing Russia&#8217;s intelligence agency, the Federal Security Service. &#8220;They [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fmoscow-subway-suicide-bombers"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fmoscow-subway-suicide-bombers&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There is a very upsetting story coming out of Moscow, Russia this morning. More than 35 people have died in 2 suicide bombings in the subway system in Moscow.</p>
<p>&#8220;It was a terrorist act carried out by the female suicide bombers,&#8221; said Moscow Mayor Yury Luzhkov, citing Russia&#8217;s intelligence agency, the Federal Security Service. &#8220;They were specifically timed &#8212; for &#8230; the train was nearing the station &#8212; to make the most damage.</p>
<p>The first explosion occurred about 8 a.m. at Lubyanka subway station, killing at least 23 people and injuring 20. The second explosion happened about 30 minutes later at Park Kultury station, on the same train line. The Emergency Situations Ministry reported 12 dead in the second explosion, with 20 more injured.</p>
<p>Read more on the <a href="http://www.nytimes.com/2010/03/30/world/europe/30moscow.html?hp">NY Times</a> and <a href="http://www.cnn.com/2010/WORLD/europe/03/29/russia.subway.explosion/index.html?hpt=T1">CNN</a> about the potential reason behind the attacks.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/moscow" rel="tag">moscow</a>, <a href="http://www.insidetransit.com/tag/russia" rel="tag">Russia</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/moscow-subway-suicide-bombers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC MTA to Fire More Than 1,000</title>
		<link>http://www.insidetransit.com/nyc-mta-to-fire-more-than-1000</link>
		<comments>http://www.insidetransit.com/nyc-mta-to-fire-more-than-1000#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:06:59 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=499</guid>
		<description><![CDATA[The transit management in NYC, known as the MTA, has posted a press release noting that they will be terminating more than 1,000 positions. The MTA says this is more than 15% of the administrative payroll. Over 500 transit station agent positions will also begin to be cut &#8211; at my station. I&#8217;ve often wondered [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fnyc-mta-to-fire-more-than-1000"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fnyc-mta-to-fire-more-than-1000&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The transit management in NYC, known as the MTA, has <a href="http://mta.info/mta/news/releases/?en=100223-HQ9">posted a press release</a> noting that they will be terminating more than 1,000 positions. The MTA says this is more than 15% of the administrative payroll. Over 500 transit station agent positions will also begin to be cut &#8211; at my station. I&#8217;ve often wondered what the station agent does but sit there or stand outside and talk on their cell phone all day. Why not give them a broom and some bleach and let them clean the stations.</p>
<p>&#8220;The State&#8217;s economic crisis demands that the MTA move quickly and decisively to cut costs, and that is exactly what we are doing,&#8221; said Jay H. Walder, MTA Chairman and CEO. &#8220;These layoffs are extremely painful, but we must live within our means and make the tough decisions that businesses and families across New York are making.&#8221; Walder continues, &#8220;We will be reducing overtime, consolidating redundant functions and working with suppliers to lower costs. We will not stop until I can say that every dollar the MTA receives is spent wisely.&#8221;</p>
<p>I&#8217;m just wondering how long before we hear that the prices will be increasing &#8211; I say somewhere around mid-April.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/subway" rel="tag">Subway</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/nyc-mta-to-fire-more-than-1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Cancels Nearly All East Coast Amtrak Routes</title>
		<link>http://www.insidetransit.com/snow-cancels-east-coast-amtrak-routes</link>
		<comments>http://www.insidetransit.com/snow-cancels-east-coast-amtrak-routes#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:36:04 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transit News]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=495</guid>
		<description><![CDATA[Amtrak has announced cancellations for Sunday February 7th due to the massive snow that fell between Washington and New Jersey. I can only imagine what a zoo Penn Station must be with all of the canceled trains! Here&#8217;s a partial list of the canceled trains &#8211; view all of the changes on the Amtrak website. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fsnow-cancels-east-coast-amtrak-routes"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fsnow-cancels-east-coast-amtrak-routes&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Amtrak has announced cancellations for Sunday February 7th due to the massive snow that fell between Washington and New Jersey. I can only imagine what a zoo Penn Station must be with all of the canceled trains! Here&#8217;s a partial list of the canceled trains &#8211; view <a href="http://www.amtrak.com/servlet/ContentServer?c=Page&amp;pagename=am%2FLayout&amp;cid=1237608335997">all of the changes</a> on the Amtrak website.</p>
<ul>
<li>Carolinian trains 79 and 80 will operate only between Raleigh and Charlotte with no alternate transportation between New York and Raleigh. </li>
<li>Palmetto trains 89 and 90 are canceled in their entirety between New York and Savannah.</li>
</ul>
<p><span id="more-495"></span><br />
<strong>Northbound Northeast Regionals:</strong></p>
<ul>
<li>Train 150 is canceled Washington to New York</li>
<li>Train 162 is canceled Washington to New York</li>
<li>Train 194 is canceled Newport News to Washington</li>
<li>Train 156 is canceled Washington to New York</li>
<li>Train 152 is canceled Washington to New York</li>
<li>Train 126 is canceled Washington to New York</li>
<li>Train 66 is canceled Newport News to Washington</li>
<li>Train 158 is canceled Washington to New York</li>
<li>Train 154 is canceled to Washington to New York</li>
<li>Train 88 is canceled south of Washington</li>
</ul>
<p>Southbound <em>Northeast Regionals</em>:</p>
<ul>
<li>Train 67 is canceled Washington to Newport News</li>
<li>Train 131 is canceled New York to Washington</li>
<li>Train 195 is canceled Washington to Richmond</li>
<li>Train 157 is canceled New York to Washington</li>
<li>Train 87 is canceled Washington to Richmond</li>
<li>Train 159 is canceled New York to Washington</li>
<li>Train 123 is canceled New York to Washington</li>
<li>Train 155 is canceled New York to Washington</li>
<li>Train 161 is canceled Boston to New York</li>
<li>Train 145 is canceled New York to Lynchburg, VA</li>
<li>Train 99 will terminate at Washington</li>
</ul>
<p><strong>Acela Express Service</strong></p>
<ul>
<li>Northbound - 2250, 2208, 2212, 2256, 2222 and 2228 are canceled between Washington and New York.</li>
<li>Southbound - 2211, 2221, 2225 and 2259 are canceled between New York and Washington.</li>
</ul>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/amtrak" rel="tag">Amtrak</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a>, <a href="http://www.insidetransit.com/tag/washington" rel="tag">Washington</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/snow-cancels-east-coast-amtrak-routes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Posts Service Cuts Version 2</title>
		<link>http://www.insidetransit.com/mta-posts-service-cuts</link>
		<comments>http://www.insidetransit.com/mta-posts-service-cuts#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:26:03 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=489</guid>
		<description><![CDATA[The NYC MTA has posted a pdf of the latest version of their proposed service cuts. The major changes are: W eliminated &#8211; replaced partially with Q and partially with N &#8211; I think this is a good change although I would route the N through the tunnel M eliminated &#8211; replaced with V &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fmta-posts-service-cuts"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fmta-posts-service-cuts&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The NYC MTA has posted a pdf of the latest version of their proposed service cuts. The major changes are:</p>
<ul>
<li>W eliminated &#8211; replaced partially with Q and partially with N &#8211; I think this is a good change although I would route the N through the tunnel</li>
<li>M eliminated &#8211; replaced with V &#8211; this is a railfans dream I think &#8211; I think this is a good change as well as it will provide M and J/Z riders with access to midtown</li>
<li>elimination of the Staten Island Rail special train to the ballpark</li>
<li>too many bus changes to note &#8211; see the PDF below </li>
</ul>
<p>Here&#8217;s the guiding principles the MTA used to determine the proposed cuts:</p>
<ul>
<li>Affect the fewest number of riders;</li>
<li>Minimize the negative effects to riders (e.g., longer waiting time);</li>
<li>Maintain network coverage (even if it requires lower frequency or altered routings);</li>
<li>Operate service within existing service and capacity guidelines (except where otherwise noted); and</li>
<li>Improve the cost-efficiency of the service provided.</li>
</ul>
