<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTransit &#187; MTA</title>
	<atom:link href="http://www.insidetransit.com/tag/mta/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insidetransit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A New Look at the NYC Subway Map</title>
		<link>http://www.insidetransit.com/new-look-at-the-nyc-subway-map</link>
		<comments>http://www.insidetransit.com/new-look-at-the-nyc-subway-map#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:48:15 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[map]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=546</guid>
		<description><![CDATA[For as long as there have been subway maps, there have  been people who want to redesign the map. It seems to take decades for transit authorities around the world to implement new map styles. Julie Steele from O&#8217;Reilly sat down with designer Eddie Jabbour to discuss his new implementation of the NYC Subway Map. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fnew-look-at-the-nyc-subway-map"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fnew-look-at-the-nyc-subway-map&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For as long as there have been subway maps, there have  been people who want to redesign the map. It seems to take decades for transit authorities around the world to implement new map styles.</p>
<p>Julie Steele from O&#8217;Reilly sat down with designer Eddie Jabbour to <a href="http://radar.oreilly.com/2010/07/redesigning-the-new-york-city.html">discuss his new implementation</a> of the NYC Subway Map.</p>
<p>I&#8217;m not a huge fan of the current NYC Subway Map (July 2010 issue) for several reasons including:</p>
<ul>
<li>there&#8217;s no need to have the commuter rail (LIRR &amp; Metro-North) on one side of the subway map &#8211; so few people based in NYC will ride both systems on a regular basis and for those that do, they can grab two maps</li>
<li>on the back of the map replacing the commuter rail, I would rather see strip maps like they had in the 80s PLUS ads &#8211; the MTA is always complaining about cash-flow and budget issues, why not run ads on the back of the map? They ads could pay for the printing costs and also allow for more rotation of maps (monthly perhaps with new ads)</li>
<li>The new map removed the &#8220;guide&#8221; box which told you in words where a train ran at different times of the day. They have removed the box and now you are left wondering where a train runs during the day since they show multiple terminals on the map with no info regarding time of service.</li>
</ul>
<p>I don&#8217;t want to post any of Eddie&#8217;s map images here because you really need to read his story to understand the changes he is suggesting. I like a lot of Eddie&#8217;s suggestions including how he notes which stations you can&#8217;t switch directions at if you missed your stop. I can&#8217;t tell you how many times people exited the train at my station only to learn that if they wanted to switch back they would have to fork over another $2.25 and if they just stayed on the train one more stop they could easily switch back. Eddie&#8217;s map also just looks more modern and current.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/map" rel="tag">map</a>, <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/new-look-at-the-nyc-subway-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MTA Subway and Bus Maps Now Available</title>
		<link>http://www.insidetransit.com/new-mta-subway-and-bus-maps-now-available</link>
		<comments>http://www.insidetransit.com/new-mta-subway-and-bus-maps-now-available#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:44:53 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=534</guid>
		<description><![CDATA[The NYC MTA has posted all of the new maps for the five boroughs that include the massive cuts that will take place on June 27, 2010. You can download the maps here. The changes are the biggest set of cuts ever in the history of the MTA. Many of the buses I take on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fnew-mta-subway-and-bus-maps-now-available"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fnew-mta-subway-and-bus-maps-now-available&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The NYC MTA has posted all of the new maps for the five boroughs that include the massive cuts that will take place on June 27, 2010. You can download the <a href="http://mta.info/nyct/service/RouteChanges/index.html">maps here.</a> The changes are the biggest set of cuts ever in the history of the MTA. Many of the buses I take on a daily/weekly basis will see major cuts that will impact my ride in a very negative way.</p>
<p>The W and V subway lines will be discontinued and the M becomes orange and will go into midtown instead of lower manhattan.</p>
<p>The week of June 27th should be a very interesting week in NYC. My guess is that by mid-July the complaining and yelling will have subsided and commuters will just learn to deal with the situation. It&#8217;s certainly soothing to know the new MTA boss gets $6k for housing each month in addition to his salary.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/bus" rel="tag">bus</a>, <a href="http://www.insidetransit.com/tag/map" rel="tag">map</a>, <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/subway" rel="tag">Subway</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/new-mta-subway-and-bus-maps-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contactless Payment Trial Hits NYC Metro Area</title>
		<link>http://www.insidetransit.com/contactless-payment-trial-hits-nyc-metro-area</link>
		<comments>http://www.insidetransit.com/contactless-payment-trial-hits-nyc-metro-area#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:30:54 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=531</guid>
		<description><![CDATA[From June 1 &#8211; November 30, the transit authorities of the NYC metro area will run a &#8220;contactless payment&#8221; trial. The new contactless payment system allows you to enter the NYC subway, city bus, commuter bus or PATH by just tapping your credit card or mobile device to the entry point rather than having to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fcontactless-payment-trial-hits-nyc-metro-area"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fcontactless-payment-trial-hits-nyc-metro-area&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://static.centernetworks.com/it-transittrial.jpg" alt="" width="170" height="100" align="left" />From June 1 &#8211; November 30, the transit authorities of the NYC metro area will run a &#8220;contactless payment&#8221; trial. The new contactless payment system allows you to enter the NYC subway, city bus, commuter bus or PATH by just tapping your credit card or mobile device to the entry point rather than having to enter your Metrocard or ticket.</p>
<p>The system should speed up the ability for passengers to enter the system &#8211; something that is desperately needed on city buses (especially the crosstown buses).</p>
<p>You can learn more about the contactless payment trial on the <a href="http://www.ridenewyorknewjersey.com">Mastercard site</a>.</p>
<p>Sadly the test will be run by Mastercard and it appears the card or mobile device you use must be PayPass enabled. I would have preferred to see a system like the Oyster Card in London.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/contactless-payment-trial-hits-nyc-metro-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Man Plays With His Chicken on the Subway</title>
		<link>http://www.insidetransit.com/nyc-subway-man-chicken</link>
		<comments>http://www.insidetransit.com/nyc-subway-man-chicken#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:59:47 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Transit Videos]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=491</guid>
		<description><![CDATA[Over my many years riding the NYC subway, I like to think I&#8217;ve seen it all. From having a gun pointed at me, to watching a man take a pee off the edge of the platform, to a woman changing her clothes between two cars as we crossed the Manhattan Bridge, nearly nothing could shock [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fnyc-subway-man-chicken"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fnyc-subway-man-chicken&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Over my many years riding the NYC subway, I like to think I&#8217;ve seen it all. From having a gun pointed at me, to watching a man take a pee off the edge of the platform, to a woman changing her clothes between two cars as we crossed the Manhattan Bridge, nearly nothing could shock me.</p>
<p>But today I have a video that I never thought I would see. Below is a video of a man playing with his chicken on a Bronx-bound 6 subway train. The video shows a man on the floor playing with his chicken (yes a clucking chicken) while others look on. You see, most people probably weren&#8217;t pissed that a chicken was on the subway, but that they were missing some seats!</p>
<p>So leave a comment, what&#8217;s the weirdest thing you&#8217;ve seen on the subway or bus? Make sure to note your city as well.</p>
<p align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZcEbozgpI0o&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ZcEbozgpI0o&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/subway" rel="tag">Subway</a>, <a href="http://www.insidetransit.com/tag/transit-videos" rel="tag">Transit Videos</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/nyc-subway-man-chicken/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTA Posts Service Cuts Version 2</title>
		<link>http://www.insidetransit.com/mta-posts-service-cuts</link>
		<comments>http://www.insidetransit.com/mta-posts-service-cuts#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:26:03 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=489</guid>
		<description><![CDATA[The NYC MTA has posted a pdf of the latest version of their proposed service cuts. The major changes are: W eliminated &#8211; replaced partially with Q and partially with N &#8211; I think this is a good change although I would route the N through the tunnel M eliminated &#8211; replaced with V &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fmta-posts-service-cuts"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fmta-posts-service-cuts&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The NYC MTA has posted a pdf of the latest version of their proposed service cuts. The major changes are:</p>
<ul>
<li>W eliminated &#8211; replaced partially with Q and partially with N &#8211; I think this is a good change although I would route the N through the tunnel</li>
<li>M eliminated &#8211; replaced with V &#8211; this is a railfans dream I think &#8211; I think this is a good change as well as it will provide M and J/Z riders with access to midtown</li>
<li>elimination of the Staten Island Rail special train to the ballpark</li>
<li>too many bus changes to note &#8211; see the PDF below </li>
</ul>
<p>Here&#8217;s the guiding principles the MTA used to determine the proposed cuts:</p>
<ul>
<li>Affect the fewest number of riders;</li>
<li>Minimize the negative effects to riders (e.g., longer waiting time);</li>
<li>Maintain network coverage (even if it requires lower frequency or altered routings);</li>
<li>Operate service within existing service and capacity guidelines (except where otherwise noted); and</li>
<li>Improve the cost-efficiency of the service provided.</li>
</ul>
<p>You can download the service cuts <a href="http://www.mta.info/mta/news/books/pdf/100125_1031_service2010-nyct.pdf">pdf here</a>.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/mta-posts-service-cuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC On-Time Subway Performance Released</title>
		<link>http://www.insidetransit.com/nyc-on-time-subway-performance</link>
		<comments>http://www.insidetransit.com/nyc-on-time-subway-performance#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:36:03 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=479</guid>
		<description><![CDATA[Everyone moans and complains about how late the subways are here in NYC. But are the subway lines really that late? Subchat has posted the latest stats for on-time performance in the New York City subway system by line. Here&#8217;s the breakdown: 1 Line: 91.7% 2 Line: 81.9% 3 Line: 85.2% 4 Line: 82.5% 5 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fnyc-on-time-subway-performance"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fnyc-on-time-subway-performance&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone moans and complains about how late the subways are here in NYC. But are the subway lines really that late? <a href="http://www.subchat.com/read.asp?Id=880974">Subchat has posted</a> the latest stats for on-time performance in the New York City subway system by line.</p>
<p>Here&#8217;s the breakdown:</p>
<p>1 Line: 91.7%<br />
2 Line: 81.9%<br />
3 Line: 85.2%<br />
4 Line: 82.5%<br />
5 Line: 89.2%<br />
6 Line: 92.0%<br />
7 Line: 96.3%</p>
<p>A Line: 84.5%<br />
B Line: 91.8%<br />
C Line: 94.6%<br />
D Line: 89.2%<br />
E Line: 87.0%<br />
F Line: 76.2%<br />
G Line: 95.6%<br />
J/Z Line: 98.6%<br />
L Line: 97.0%<br />
M Line: 99.1%<br />
N Line 91.0%<br />
Q Line: 95.8%<br />
R Line: 92.4%<br />
V Line: 91.7%<br />
W Line: 96.6%</p>
<p>Grand Central Shuttle: 99.6%<br />
Franklin Shuttle: 99.8%<br />
Rockaway Shuttle: 98.6%</p>
<p>It looks like the longer the line, the more often the train is late. Also, lines that share the track with other lines also seem to have poor on-time performance. <strong>Sorry to those F train riders!</strong> For reference, a train is considered late if it arrives or departs more than 5 minutes 59 seconds past the scheduled time.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/subway" rel="tag">Subway</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/nyc-on-time-subway-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Name All of the Subway Stations in Manhattan?</title>
		<link>http://www.insidetransit.com/all-of-the-subway-stations-in-manhattan</link>
		<comments>http://www.insidetransit.com/all-of-the-subway-stations-in-manhattan#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:37:26 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=443</guid>
		<description><![CDATA[Found via SubChat, can you name all of the subway stations in Manhattan? Sporcle has put together a quiz which provides you with 15 minutes to name all of the 127 stations. I was able to get all of the right answers in 9:58. Leave your scores and times in the comments. Good luck! May [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fall-of-the-subway-stations-in-manhattan"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fall-of-the-subway-stations-in-manhattan&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Found via <a href="http://www.subchat.com/read.asp?Id=848171">SubChat</a>, can you name all of the subway stations in Manhattan? <a href="http://www.sporcle.com/games/mwmw127ny/manhattan_subway#">Sporcle has put together</a> a quiz which provides you with 15 minutes to name all of the 127 stations. I was able to get all of the right answers in 9:58. Leave your scores and times in the comments.</p>
<p>Good luck! May the Chambers St. be with you! Now if they put together a Bronx, Brooklyn, Queens or Staten Island quiz &#8211; those would be MUCH harder!</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/all-of-the-subway-stations-in-manhattan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Cool Visualization of NYC Subway Usage</title>
		<link>http://www.insidetransit.com/visualization-of-nyc-subway-usage</link>
		<comments>http://www.insidetransit.com/visualization-of-nyc-subway-usage#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:44:38 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=407</guid>
		<description><![CDATA[There&#8217;s nothing cooler than transit data in a visual form. If you are like me, you will love the site I have for you today. It was created by Sha and takes NYC subway ridership data from 2006 and displays it on a map. You can check out each station and see how many people began [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fvisualization-of-nyc-subway-usage"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fvisualization-of-nyc-subway-usage&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s nothing cooler than transit data in a visual form. If you are like me, you will love the site I have for you today. It was <a href="http://diametunim.com/shashi/nyc_subways/">created by Sha</a> and takes NYC subway ridership data from 2006 and displays it on a map. You can check out each station and see how many people began their travels at that station. The thicker the line, the more people paid their fare at that station. You can also see the data as dots instead of lines.</p>
<p>As one might imagine, Times Square leads the pack. Other interesting notes:</p>
<ul>
<li>17 million people started at the Main Street station in Flushing</li>
<li>Beach 105st in the Rockaways only had 80,000 people use the station</li>
<li>17 million people also used the 86th street Lexington IRT station</li>
</ul>
<p>We need more visualizations and frankly more transit data usage to both understand more about how the system works and to help passengers more effectively utilize the system.</p>
<p>It would be interesting to overlay 2008 data as I am sure many of the stations in Long Island City and parts of Brooklyn will probably feature much thicker lines. Imagine a global transit usage directory!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.centernetworks.com/it-mtausage1.jpg" alt="" width="400" height="302" /></p>
<p> </p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.centernetworks.com/it-mtausage2.jpg" alt="" width="400" height="407" /></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/visualization-of-nyc-subway-usage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Discussion Tuesday Evening about MTA Schedule Data</title>
		<link>http://www.insidetransit.com/nyc-discussion-about-mta-schedule-data</link>
		<comments>http://www.insidetransit.com/nyc-discussion-about-mta-schedule-data#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:53:37 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=404</guid>
		<description><![CDATA[There&#8217;s been a lot of talk recently about the MTA going after application developers who use transit schedule data in their apps. It&#8217;s still a shock to me that any public agency would have an issue with outsiders trying to help them help their customers (many times for free). I wonder what Bloomberg thinks of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fnyc-discussion-about-mta-schedule-data"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fnyc-discussion-about-mta-schedule-data&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s been a lot of talk recently about the MTA going after application developers who use transit schedule data in their apps. It&#8217;s still a shock to me that any public agency would have an issue with outsiders trying to help them help their customers (many times for free). I wonder what Bloomberg thinks of this with all of his ads about how he is going to fix the MTA.</p>
<p>David Turner and Nicholas Bergson-Shilcock have put together a meetup for tomorrow evening (Tuesday) to discuss how the MTA and the developer community can best collaborate. You can <a href="http://topplabs.org/civichacker/2009/08/new-york-public-transit-data-summit-with-beer/">find all of the details here</a> about the event including a variety of comments about whether Google gets current data for their Maps and Transit products.</p>
<p>I won&#8217;t be able to make the event due to scheduling concerns and am very hopeful the group can come out with some good learnings and next steps. If the MTA wants to fix the MTA, talking to the &#8220;Internet&#8221; could be the first step.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/nyc-discussion-about-mta-schedule-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the NYC Subway Ceiling Work at 181st</title>
		<link>http://www.insidetransit.com/nyc-subway-ceiling-work-at-181st</link>
		<comments>http://www.insidetransit.com/nyc-subway-ceiling-work-at-181st#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:44:43 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=400</guid>
