<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTransit &#187; London</title>
	<atom:link href="http://www.insidetransit.com/tag/london/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insidetransit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 27 Aug 2011 22:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>London Tube Stations To Get Wi-Fi Before Olympics</title>
		<link>http://www.insidetransit.com/london-tube-stations-wifi</link>
		<comments>http://www.insidetransit.com/london-tube-stations-wifi#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:00:54 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[London UNderground]]></category>
		<category><![CDATA[Transit News]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=619</guid>
		<description><![CDATA[Nearly a year ago I wrote about a deal that was supposed to bring Wi-Fi access to all 277 underground subway stations in the NYC subway system. This weekend, the London Underground Transport for London management group announced that they are soliciting companies for a RFP for wi-fi internet access at about 120 London tube [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly a year ago I <a href="http://www.centernetworks.com/nyc-mta-wireless-signals-coming-to-nyc-subway">wrote about a deal</a> that was supposed to bring Wi-Fi access to all 277 underground subway stations in the NYC subway system. This weekend, the London Underground Transport for London management group <a href="http://www.tfl.gov.uk/corporate/media/newscentre/19623.aspx">announced</a> that they are soliciting companies for a RFP for wi-fi internet access at about 120 London tube stations. The plan is to have the stations wired up before the Olympics arrive in June 2012.</p>
<p>From the TFL, &#8220;A contract will be awarded to the chosen bidder by the end of 2011,  which could mean that passengers will be able to log on to the internet  from their laptops or mobile devices at stations before the 2012  Olympic and Paralympic Games.&#8221;</p>
<p>&#8220;The first phase of wider wi-fi provision on the Tube would be to make  available the service currently used by London Underground (LU) staff  at 16 stations for passenger use, and then to work to expand this  service to other Underground stations&#8221;</p>
<p>&#8220;Research from Charing Cross Tube station found that over half of LU  passengers surveyed felt that access to wi-fi would make their  experience of using the Tube better.&#8221; This is interesting, I wonder what the feedback will be like when people are talking on their phones to no end while waiting on a super hot tube platform in the summer.</p>
<p><strong>Here&#8217;s the key statement from the announcement</strong>, &#8220;As well as improving journeys for passengers, wi-fi services are a potential future revenue source for LU. &#8220;</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/london-underground" rel="tag">London UNderground</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a>, <a href="http://www.insidetransit.com/tag/tube" rel="tag">Tube</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/london-tube-stations-wifi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New London Routemaster Bus Revealed</title>
		<link>http://www.insidetransit.com/new-london-routemaster-bus-revealed</link>
		<comments>http://www.insidetransit.com/new-london-routemaster-bus-revealed#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:33:09 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[bus]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=561</guid>
		<description><![CDATA[Two years ago, the mayor of London announced a competition to create a new design for the iconic Routemaster bus. Last week the first photos of a life-size full-scale model was displayed to the public. BBC News has a great slideshow of photos of the new bus. As much as I normally dislike new bus [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insidetransit.com/images/routemaster.png" alt="routemaster bus" width="200" height="100" align="left" />Two years ago, the mayor of London <a href="http://www.insidetransit.com/london-routemaster">announced a competition</a> to create a new design for the iconic Routemaster bus.</p>
<p>Last week the first photos of a life-size full-scale model was displayed to the public. <a href="http://news.bbc.co.uk/local/london/hi/people_and_places/newsid_9180000/9180067.stm">BBC News</a> has a great slideshow of photos of the new bus. As much as I normally dislike new bus designs as they try to be over-the-top modern while usually ending up looking like crap, this new Routemaster bus actually looks good!</p>
<p><a href="http://www.bbc.co.uk/blogs/mindthegap/2010/11/_what_i_saw_today.html">The bus</a> will carry only 87 persons versus about 150 on a bendy bus. The bus won&#8217;t have air conditioning (a mistake in my opinion) and frankly I don&#8217;t know why there is a need for the hop-on, hop-off from the old days.</p>
<p>The first new Routemaster bus should hit the streets in 2012. The arrival of the new bus is a great reason for me to come visit London!</p>
<p><img class="alignnone" src="http://static.centernetworks.com/it-routemaster2012.jpg" alt="" width="500" height="324" /></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/bus" rel="tag">bus</a>, <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/photos" rel="tag">photos</a>, <a href="http://www.insidetransit.com/tag/pictures" rel="tag">pictures</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/new-london-routemaster-bus-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Trip From Brighton To London in 1953 and 1983</title>
		<link>http://www.insidetransit.com/brighton-to-london-1953-1983</link>
		<comments>http://www.insidetransit.com/brighton-to-london-1953-1983#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:15:37 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[London UNderground]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit Videos]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=556</guid>
		<description><![CDATA[Ok this is pretty sweet. In 1953 the BBC in London made a point-of-view film of a train running from London to Brighton. In 1983, 30 years later, they did it again. You can watch the journey below &#8211; it&#8217;s almost like nothing changed! I will suggest you have a bottle of Pepto near you [...]]]></description>
			<content:encoded><![CDATA[<p>Ok this is pretty sweet. In 1953 the BBC in London made a point-of-view film of a train running from London to Brighton. In 1983, 30 years later, they did it again. You can watch the journey below &#8211; it&#8217;s almost like nothing changed! I will suggest you have a bottle of Pepto near you as the movement is very fast in this video.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/cEVP8wJj3-A?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cEVP8wJj3-A?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/london-underground" rel="tag">London UNderground</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-videos" rel="tag">Transit Videos</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/brighton-to-london-1953-1983/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commuters Travel Naked on London Underground (photos)</title>
		<link>http://www.insidetransit.com/commuters-travel-naked-on-london-underground-photos</link>
		<comments>http://www.insidetransit.com/commuters-travel-naked-on-london-underground-photos#comments</comments>
		<pubDate>Tue, 18 May 2010 10:27:56 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London UNderground]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=527</guid>
		<description><![CDATA[Now here is something you will probably never seen on any transit system in the U.S. This one comes straight from the London Underground. A bunch of people went on the tube naked (yes, I mean completely naked) to promote an upcoming TV series where experts will help small businesses turn around and become profitable. [...]]]></description>
			<content:encoded><![CDATA[<p>Now here is something you will probably never seen on any transit system in the U.S. This one comes straight from the London Underground. A bunch of people went on the tube naked (yes, I mean completely naked) to promote an upcoming TV series where experts will help small businesses turn around and become profitable.</p>
<p>The Daily Mail has <a href="http://www.dailymail.co.uk/news/article-1279102/Commuters-travel-work-Tube-NAKED-help-boost-companys-line.html">the full story</a> (NOTE: LINK HAS NSFW NUDE PHOTOS) and they note, &#8220;Steven Suphi, behaviour change specialist and leadership guru, believes stripping off in the office will help boost employees&#8217; confidence and develop trust. I believe this extreme process will help them push their boundaries and become a close team that trust each other enough to get naked together.&#8221;</p>
<p>I wonder what will happen if this TV show makes it across the river.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.centernetworks.com/it-londonnaked.jpg" alt="" width="300" height="405" /><br />
 </p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/images" rel="tag">images</a>, <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/london-underground" rel="tag">London UNderground</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/commuters-travel-naked-on-london-underground-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railfan Misses Death By One Inch (video)</title>
		<link>http://www.insidetransit.com/railfan-misses-death-by-one-inch</link>
		<comments>http://www.insidetransit.com/railfan-misses-death-by-one-inch#comments</comments>
		<pubDate>Mon, 17 May 2010 12:15:11 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit Videos]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=525</guid>
		<description><![CDATA[This railfan seriously misses death by about one inch &#8212; check out the video below. The man with the camera can&#8217;t even seem to get out any words like &#8220;MOVE NOW IDIOT&#8221; or &#8220;YOU ARE ABOUT TO GET HIT AND DIE&#8221; &#8212; instead he lets out some sort of bird mating call. Please, I beg [...]]]></description>
			<content:encoded><![CDATA[<p>This railfan seriously misses death by about one inch &#8212; check out the video below. The man with the camera can&#8217;t even seem to get out any words like &#8220;MOVE NOW IDIOT&#8221; or &#8220;YOU ARE ABOUT TO GET HIT AND DIE&#8221; &#8212; instead he lets out some sort of bird mating call.</p>
<p>Please, I beg of you &#8211; if you are planning to railfan and take photos of very fast moving trains, be careful and look both ways.</p>
<p><object width="464" height="384" id="1837213" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" alt="EMBED-Trainspotter Nearly Clipped by Train free videos"><param name="movie" value="http://embed.break.com/MTgzNzIxMw=="></param><param name="allowScriptAccess" value="always"></param><embed src="http://embed.break.com/MTgzNzIxMw==" type="application/x-shockwave-flash" allowScriptAccess=always width="464" height="384"></embed></object></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-videos" rel="tag">Transit Videos</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/railfan-misses-death-by-one-inch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurostar Passengers Trapped For Hours on Stalled Trains</title>
		<link>http://www.insidetransit.com/eurostar-passengers-trapped-for-hours-on-stalled-trains</link>
		<comments>http://www.insidetransit.com/eurostar-passengers-trapped-for-hours-on-stalled-trains#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:11:00 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=469</guid>
		<description><![CDATA[&#8220;We were treated like animals&#8221;, said one passenger stuck on a Eurostar train. Passengers stranded for hours &#8211; some calling it a &#8220;death trap&#8221;. The BBC video shows passengers who made it out of the tunnels who have some choice words for the Eurostar management. The Eurostar trains broke down as they left the cold [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We were treated like animals&#8221;, said one passenger stuck on a Eurostar train. Passengers stranded for hours &#8211; some calling it a &#8220;death trap&#8221;. The <a href="http://news.bbc.co.uk/2/hi/uk_news/8422286.stm">BBC video</a> shows passengers who made it out of the tunnels who have some choice words for the Eurostar management.</p>
<p>The Eurostar trains broke down as they left the cold air in northern France and entered the warmer tunnel en route to London.</p>
<p>John Keefe from Eurotunnel, the operator of the Channel Tunnel, said the situation was &#8220;absolutely extraordinary and unprecedented&#8221;.</p>
<p>&#8220;There&#8217;s never actually been an evacuation of a Eurostar train in the 15 years that the tunnel has been opened and last night we evacuated two whole trains to get people off.&#8221;</p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/8421875.stm">The BBC notes</a> that five trains were stuck in the tunnel. Apparently it was freezing in the carriages and very little water or food was provided to the passengers. They continue, &#8220;Director of communications Mary Walsh said the company was &#8220;extremely sorry&#8221; for the delays and refunds would be available for all those affected.&#8221;</p>
<p>I&#8217;ve been on the Eurostar once in 2006 and overall enjoyed the trip.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/eurostar" rel="tag">Eurostar</a>, <a href="http://www.insidetransit.com/tag/france" rel="tag">France</a>, <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/eurostar-passengers-trapped-for-hours-on-stalled-trains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Transit Layer &#8211; London and NYC</title>
		<link>http://www.insidetransit.com/google-maps-transit-nyc-london</link>
		<comments>http://www.insidetransit.com/google-maps-transit-nyc-london#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:16:58 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London UNderground]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=454</guid>
		<description><![CDATA[Last year Google got cozy with the MTA with the launch of transit directions inside of Google Maps. Last week the Google Maps team has announced the launch of a new layer on Google Maps that displays all of the NYC subway routes directly on the map. There have been many mashups that created something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.centernetworks.com/images/2/googlemapsleft.png" alt="" width="200" height="80" align="left" />Last year Google got cozy with the MTA with the <a href="http://www.centernetworks.com/google-maps-nyc-public-transit-subway">launch of transit directions</a> inside of Google Maps. Last week the <a href="http://google-latlong.blogspot.com/2009/11/nyc-subway-system-on-google-maps.html">Google Maps team has announced</a> the launch of a new layer on Google Maps that displays all of the NYC subway routes directly on the map.</p>
<p>There have been many mashups that created something similar in the past but now the subway lines are displayed directly on the map. So far I haven’t been able to find any errors in the lines and/or stations. I am sure my fellow railfans will find any errors this weekend.</p>
<p>The new subway map lines <a href="http://googlemobile.blogspot.com/2009/11/nyc-subway-maps-in-your-pocket-with.html">also work</a> on the mobile version of Google Maps. Google notes that they provide transit directions for 436 transit agencies around the world.</p>
<p>While the subway lines on the map are nice, <a href="http://www.centernetworks.com/swiss-trains-google-maps-mashup">nothing beats the Swiss Rail mashup that shows</a> the trains in real-time and they actually move on the map!</p>
<p><a href="http://www.thedailydust.co.uk/2009/11/10/googles-going-underground/">Ewan also reports</a> that the subway layer works in London as well. He calls it a mess and notes how wonderful the Harry Beck London Tube map still is today.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.centernetworks.com/it-subwaylayer1.png" alt="" width="400" height="276" /></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/london-underground" rel="tag">London UNderground</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/subway" rel="tag">Subway</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a>, <a href="http://www.insidetransit.com/tag/tube" rel="tag">Tube</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/google-maps-transit-nyc-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Line Now Circle Plus a Hook</title>
		<link>http://www.insidetransit.com/london-circle-line-new-route</link>
		<comments>http://www.insidetransit.com/london-circle-line-new-route#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:06:01 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London UNderground]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=447</guid>
		<description><![CDATA[The Circle Line which runs in the London Underground is growing a hook beginning on December 13, 2009. As the TFL (Transport for London) notes, the Circle Line won&#8217;t go &#8220;round and round&#8221; anymore. Instead the route is growing a hook as displayed in the image below. Some passengers will now need to switch trains [...]]]></description>
			<content:encoded><![CDATA[<p>The Circle Line which runs in the London Underground <a href="http://www.tfl.gov.uk/gettingaround/13280.aspx">is growing a hook</a> beginning on December 13, 2009. As the TFL (Transport for London) notes, the Circle Line won&#8217;t go &#8220;round and round&#8221; anymore. Instead the route is growing a hook as displayed in the image below.</p>
<p>Some passengers will now need to switch trains but yet still ride on the same line &#8211; pretty interesting. Also, the TFL notes that this should help smooth out the line and reduce delays.</p>
<p><a href="http://www.tfl.gov.uk/corporate/projectsandschemes/10139.aspx">Check out all</a> of the changes coming to the Circle Line by 2016 including air-conditioning! The images and videos of the new tube carriages look a lot like the new cars on the Berlin bahn.</p>
<p>As a railfan, I wish I could be in London for the first ride to Hammersmith!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.centernetworks.com/it-circleline.jpg" alt="" width="450" height="287" /></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/london-underground" rel="tag">London UNderground</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a>, <a href="http://www.insidetransit.com/tag/tube" rel="tag">Tube</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/london-circle-line-new-route/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus vs. Porsche &#8211; Who Wins?</title>
		<link>http://www.insidetransit.com/bus-vs-porsche-who-wins</link>
		<comments>http://www.insidetransit.com/bus-vs-porsche-who-wins#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:40:00 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London UNderground]]></category>
		<category><![CDATA[Transit Videos]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=413</guid>
		<description><![CDATA[Have you ever wondered who would win in a battle &#8212; a porsche or a city bus? Wel the video below provides details on which vehicle wins.  As a bonus we have included bus vs. bus shelter battle. Tags: London, London UNderground, Transit Videos, Tube]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered who would win in a battle &#8212; a porsche or a city bus? Wel the video below provides details on which vehicle wins.  As a bonus we have included bus vs. bus shelter battle.</p>
<p align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nnuPseJ7JRo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/nnuPseJ7JRo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/london-underground" rel="tag">London UNderground</a>, <a href="http://www.insidetransit.com/tag/transit-videos" rel="tag">Transit Videos</a>, <a href="http://www.insidetransit.com/tag/tube" rel="tag">Tube</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/bus-vs-porsche-who-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Mayor Demands Thames River Returned to Tube Map</title>
		<link>http://www.insidetransit.com/london-mayor-demands-thames-river-returned-to-tube-map</link>
		<comments>http://www.insidetransit.com/london-mayor-demands-thames-river-returned-to-tube-map#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:25:35 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London UNderground]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=411</guid>
		<description><![CDATA[Last week the TFL (Transport for London) group put out a new London Tube map. The map removed the fare zones along with the Thames River. London Mayor Boris Johnson was &#8220;furious&#8221; over the Thames removal. Apparently both items were removed for clarity. I think the river is one of the things that makes the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the TFL (Transport for London) group put out a new London Tube map. The map removed the fare zones along with the Thames River. London Mayor Boris Johnson was &#8220;furious&#8221; over the Thames removal.</p>
<p>Apparently both items were removed for clarity. I think the river is one of the things that makes the Tube map special. For me it &#8220;grounds&#8221; the map and I agree with the London Mayor that it must be re-added.</p>
<p>The BBC <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/8260943.stm">has a story</a> about the map change and notes that the Thames River will be re-added later this year during the next map update. TfL said the Thames would return on future maps following an &#8220;overwhelming public reaction&#8221;. From the BBC story, &#8220;Mr Johnson said: &#8220;I hope Londoners will imagine the Thames in place until it reappears on the maps, and will not forget their beautiful river.&#8221;"</p>
<p>For us NY&#8217;ers, it would be like the MTA removing Central Park from the subway map.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/london-underground" rel="tag">London UNderground</a>, <a href="http://www.insidetransit.com/tag/map" rel="tag">map</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a>, <a href="http://www.insidetransit.com/tag/tube" rel="tag">Tube</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/london-mayor-demands-thames-river-returned-to-tube-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.insidetransit.com @ 2012-02-04 13:14:57 -->
