<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTransit</title>
	<atom:link href="http://www.insidetransit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insidetransit.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>What Riding The NYC Subway Was Like in the 80s</title>
		<link>http://www.insidetransit.com/what-riding-the-nyc-subway-was-like-in-the-80s</link>
		<comments>http://www.insidetransit.com/what-riding-the-nyc-subway-was-like-in-the-80s#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:49:45 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[map]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=552</guid>
		<description><![CDATA[Take a ride on the NYC subway today and you see a (relatively) clean system &#8211; no graffiti on the cars (except the new advertising wrapped cars), good quality announcements, air conditioning that works, and overall good service. Go back 30 years to the 1980s and the NYC subway was completely different. I was a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fwhat-riding-the-nyc-subway-was-like-in-the-80s"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fwhat-riding-the-nyc-subway-was-like-in-the-80s&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Take a ride on the NYC subway today and you see a (relatively) clean system &#8211; no graffiti on the cars (except the new advertising wrapped cars), good quality announcements, air conditioning that works, and overall good service.</p>
<p>Go back 30 years to the 1980s and the NYC subway was completely different. I was a young kid during the 80s but I remember riding how different the subway was back then. The dirt, the endless amounts of graffiti, the crime, the lack of maintenance on the cars, I could go on&#8230; But it&#8217;s also important to remember the city itself was different back then.</p>
<p><a href="http://24flinching.com/word/headline/subway-lifeblood/">24Flinching</a> has put together a collection of photos from a variety of artists that take you back to the NYC subways of the &#8217;80s.</p>
<p>Here&#8217;s one sample &#8211; <a href="http://24flinching.com/word/headline/subway-lifeblood/">check out the post</a> for the rest of the artwork.</p>
<p><img class="alignnone" src="http://static.centernetworks.com/it-subway80s1.png" alt="" width="500" height="325" /></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/map" rel="tag">map</a>, <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/photos" rel="tag">photos</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/what-riding-the-nyc-subway-was-like-in-the-80s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Beauty Pageant in Berlin&#8217;s Subway</title>
		<link>http://www.insidetransit.com/coming-soon-beauty-pageant-in-berlins-subway</link>
		<comments>http://www.insidetransit.com/coming-soon-beauty-pageant-in-berlins-subway#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:36:33 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[bahn]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=548</guid>
		<description><![CDATA[There&#8217;s Miss USA, Mrs. USA, Miss World and about 80,000 other beauty pageants each year across the world. But none are as cool as this one. German newspaper The Local is reporting that there will be a beauty pageant held in the Berlin U-Bahn. The event will feature the same competitions as a normal pageant: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fcoming-soon-beauty-pageant-in-berlins-subway"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fcoming-soon-beauty-pageant-in-berlins-subway&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s Miss USA, Mrs. USA, Miss World and about 80,000 other beauty pageants each year across the world. But none are as cool as this one. German newspaper <a href="http://www.thelocal.de/society/20100804-28917.html">The Local is reporting</a> that there will be a beauty pageant held in the Berlin U-Bahn.</p>
<p>The event will feature the same competitions as a normal pageant: swimwear, evening gown, talent and Q&amp;A. From what we hear, there will also be a competition to see which contestant can stop the U7 bahn closest to an egg placed at the end of the station.</p>
<p>It looks like each contestant will be paired with a German fashion designer and the idea is to show off the designer&#8217;s clothing and also the bahn. Nothing better than an attractive woman coming together with an attractive subway car.</p>
<p>The winner wins a lifetime free pass on any German rail system (just kidding).</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/bahn" rel="tag">bahn</a>, <a href="http://www.insidetransit.com/tag/bart" rel="tag">bart</a>, <a href="http://www.insidetransit.com/tag/germany" rel="tag">germany</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/coming-soon-beauty-pageant-in-berlins-subway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look at the NYC Subway Map</title>
		<link>http://www.insidetransit.com/new-look-at-the-nyc-subway-map</link>
		<comments>http://www.insidetransit.com/new-look-at-the-nyc-subway-map#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:48:15 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[map]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=546</guid>
		<description><![CDATA[For as long as there have been subway maps, there have  been people who want to redesign the map. It seems to take decades for transit authorities around the world to implement new map styles. Julie Steele from O&#8217;Reilly sat down with designer Eddie Jabbour to discuss his new implementation of the NYC Subway Map. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fnew-look-at-the-nyc-subway-map"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fnew-look-at-the-nyc-subway-map&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For as long as there have been subway maps, there have  been people who want to redesign the map. It seems to take decades for transit authorities around the world to implement new map styles.</p>
<p>Julie Steele from O&#8217;Reilly sat down with designer Eddie Jabbour to <a href="http://radar.oreilly.com/2010/07/redesigning-the-new-york-city.html">discuss his new implementation</a> of the NYC Subway Map.</p>
<p>I&#8217;m not a huge fan of the current NYC Subway Map (July 2010 issue) for several reasons including:</p>
<ul>
<li>there&#8217;s no need to have the commuter rail (LIRR &amp; Metro-North) on one side of the subway map &#8211; so few people based in NYC will ride both systems on a regular basis and for those that do, they can grab two maps</li>
<li>on the back of the map replacing the commuter rail, I would rather see strip maps like they had in the 80s PLUS ads &#8211; the MTA is always complaining about cash-flow and budget issues, why not run ads on the back of the map? They ads could pay for the printing costs and also allow for more rotation of maps (monthly perhaps with new ads)</li>
<li>The new map removed the &#8220;guide&#8221; box which told you in words where a train ran at different times of the day. They have removed the box and now you are left wondering where a train runs during the day since they show multiple terminals on the map with no info regarding time of service.</li>
</ul>
<p>I don&#8217;t want to post any of Eddie&#8217;s map images here because you really need to read his story to understand the changes he is suggesting. I like a lot of Eddie&#8217;s suggestions including how he notes which stations you can&#8217;t switch directions at if you missed your stop. I can&#8217;t tell you how many times people exited the train at my station only to learn that if they wanted to switch back they would have to fork over another $2.25 and if they just stayed on the train one more stop they could easily switch back. Eddie&#8217;s map also just looks more modern and current.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/map" rel="tag">map</a>, <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/new-look-at-the-nyc-subway-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Conditioning Failure Sends 9 to Hospital in Germany</title>
		<link>http://www.insidetransit.com/air-conditioning-failure-sends-9-to-hospital-in-germany</link>
		<comments>http://www.insidetransit.com/air-conditioning-failure-sends-9-to-hospital-in-germany#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:15:31 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[bahn]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=542</guid>
		<description><![CDATA[I can only imagine what 50 degrees Celsius (122 degrees Farenheit) trapped in a train must feel like. The German ICE train was headed from Berlin to Cologne on one of the hottest weekends of the year. My friends in Germany have told me about the massive heatwave Germany was under last week. ICE is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fair-conditioning-failure-sends-9-to-hospital-in-germany"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fair-conditioning-failure-sends-9-to-hospital-in-germany&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I can only imagine what 50 degrees Celsius (122 degrees Farenheit) trapped in a train must feel like. The German ICE train was headed from Berlin to Cologne on one of the hottest weekends of the year. My friends in Germany have told me about the massive heatwave Germany was under last week. ICE is Germany&#8217;s high speed train and if I remember from my trips on ICE several years ago, you couldn&#8217;t open the windows.</p>
<p>From <a href="http://www.thelocal.de/national/20100712-28439.html">The Local</a>, &#8220;Nine students and elderly passengers were taken to the hospital, where some  received IV drips. The student group from Remscheid and Willich in North Rhine-Westphalia had been on its way  back from a class trip to Berlin.</p>
<p>Witnesses described dramatic scenes on  board the ICE train as dehydrated students  reportedly lay down in the aisles, and one woman smashed a window during the  trip in hopes of getting fresh air.&#8221;</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/bahn" rel="tag">bahn</a>, <a href="http://www.insidetransit.com/tag/germany" rel="tag">germany</a>, <a href="http://www.insidetransit.com/tag/subway" rel="tag">Subway</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/air-conditioning-failure-sends-9-to-hospital-in-germany/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Train Crash in Germany Injures 16</title>
		<link>http://www.insidetransit.com/train-crash-in-germany</link>
		<comments>http://www.insidetransit.com/train-crash-in-germany#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:15:36 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=538</guid>
		<description><![CDATA[A train crash between Hannover and Braunschweig in Germany has injured 16 people. The Local has the full details on the crash. From The Local, &#8220;An oncoming regional passenger train at around 11:20 pm rammed into three cars of a freight train, which had derailed just ahead of a bridge in the city of Peine. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Ftrain-crash-in-germany"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Ftrain-crash-in-germany&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A train crash between Hannover and Braunschweig in Germany has injured 16 people. <a href="http://www.thelocal.de/national/20100617-27913.html">The Local</a> has the full details on the crash.</p>
<p>From The Local, &#8220;An oncoming regional passenger train at around 11:20 pm rammed into three cars  of a freight train, which had derailed just ahead of a bridge in the city of  Peine. A passenger alarmed police from the train, which was carrying 65 people. The  regional train conductor was severely injured, while 15 passengers sustained  minor injuries, police said. The driver of the freight train, which was laden  with gravel, walked away unscathed, according to initial reports.&#8221;</p>
<p><img class="alignnone" src="http://static.centernetworks.com/it-germancrash1.jpg" alt="german crash" width="468" height="282" /></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/crash" rel="tag">crash</a>, <a href="http://www.insidetransit.com/tag/germany" rel="tag">germany</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/train-crash-in-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MTA Subway and Bus Maps Now Available</title>
		<link>http://www.insidetransit.com/new-mta-subway-and-bus-maps-now-available</link>
		<comments>http://www.insidetransit.com/new-mta-subway-and-bus-maps-now-available#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:44:53 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=534</guid>
		<description><![CDATA[The NYC MTA has posted all of the new maps for the five boroughs that include the massive cuts that will take place on June 27, 2010. You can download the maps here. The changes are the biggest set of cuts ever in the history of the MTA. Many of the buses I take on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fnew-mta-subway-and-bus-maps-now-available"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fnew-mta-subway-and-bus-maps-now-available&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The NYC MTA has posted all of the new maps for the five boroughs that include the massive cuts that will take place on June 27, 2010. You can download the <a href="http://mta.info/nyct/service/RouteChanges/index.html">maps here.</a> The changes are the biggest set of cuts ever in the history of the MTA. Many of the buses I take on a daily/weekly basis will see major cuts that will impact my ride in a very negative way.</p>
<p>The W and V subway lines will be discontinued and the M becomes orange and will go into midtown instead of lower manhattan.</p>
<p>The week of June 27th should be a very interesting week in NYC. My guess is that by mid-July the complaining and yelling will have subsided and commuters will just learn to deal with the situation. It&#8217;s certainly soothing to know the new MTA boss gets $6k for housing each month in addition to his salary.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/bus" rel="tag">bus</a>, <a href="http://www.insidetransit.com/tag/map" rel="tag">map</a>, <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/subway" rel="tag">Subway</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/new-mta-subway-and-bus-maps-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contactless Payment Trial Hits NYC Metro Area</title>
		<link>http://www.insidetransit.com/contactless-payment-trial-hits-nyc-metro-area</link>
		<comments>http://www.insidetransit.com/contactless-payment-trial-hits-nyc-metro-area#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:30:54 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=531</guid>
		<description><![CDATA[From June 1 &#8211; November 30, the transit authorities of the NYC metro area will run a &#8220;contactless payment&#8221; trial. The new contactless payment system allows you to enter the NYC subway, city bus, commuter bus or PATH by just tapping your credit card or mobile device to the entry point rather than having to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fcontactless-payment-trial-hits-nyc-metro-area"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fcontactless-payment-trial-hits-nyc-metro-area&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://static.centernetworks.com/it-transittrial.jpg" alt="" width="170" height="100" align="left" />From June 1 &#8211; November 30, the transit authorities of the NYC metro area will run a &#8220;contactless payment&#8221; trial. The new contactless payment system allows you to enter the NYC subway, city bus, commuter bus or PATH by just tapping your credit card or mobile device to the entry point rather than having to enter your Metrocard or ticket.</p>
<p>The system should speed up the ability for passengers to enter the system &#8211; something that is desperately needed on city buses (especially the crosstown buses).</p>
<p>You can learn more about the contactless payment trial on the <a href="http://www.ridenewyorknewjersey.com">Mastercard site</a>.</p>
<p>Sadly the test will be run by Mastercard and it appears the card or mobile device you use must be PayPass enabled. I would have preferred to see a system like the Oyster Card in London.</p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/mta" rel="tag">MTA</a>, <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/contactless-payment-trial-hits-nyc-metro-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Penn Station to Long Beach in 2 Minutes</title>
		<link>http://www.insidetransit.com/video-penn-station-to-long-beach</link>
		<comments>http://www.insidetransit.com/video-penn-station-to-long-beach#comments</comments>
		<pubDate>Mon, 31 May 2010 02:06:44 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Blog]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Transit Videos]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=529</guid>
		<description><![CDATA[This video is pretty neat &#8211; it is a railfan window video from the Long Island Rail Road in New York. You can watch a trip from Penn Station in NYC to Long Beach station in Long Island in just under 2 minutes. I guess this is an express because it skips a bunch of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fvideo-penn-station-to-long-beach"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fvideo-penn-station-to-long-beach&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This video is pretty neat &#8211; it is a railfan window video from the Long Island Rail Road in New York. You can watch a trip from Penn Station in NYC to Long Beach station in Long Island in just under 2 minutes. I guess this is an express because it skips a bunch of stations. You can also watch the <a href="http://www.youtube.com/watch?v=76qzO6TBnyg&amp;feature=watch_response">reverse ride into NYC</a> &#8211; the normal trip takes 49 minutes.</p>
<p>Make sure to watch this video in 1080 HD for the best quality.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/LcT_iR2Rca4&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LcT_iR2Rca4&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/new-york" rel="tag">New York</a>, <a href="http://www.insidetransit.com/tag/new-york-city-blog" rel="tag">New York City Blog</a>, <a href="http://www.insidetransit.com/tag/nyc" rel="tag">NYC</a>, <a href="http://www.insidetransit.com/tag/subway" rel="tag">Subway</a>, <a href="http://www.insidetransit.com/tag/transit-videos" rel="tag">Transit Videos</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/video-penn-station-to-long-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuters Travel Naked on London Underground (photos)</title>
		<link>http://www.insidetransit.com/commuters-travel-naked-on-london-underground-photos</link>
		<comments>http://www.insidetransit.com/commuters-travel-naked-on-london-underground-photos#comments</comments>
		<pubDate>Tue, 18 May 2010 10:27:56 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London UNderground]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=527</guid>
		<description><![CDATA[Now here is something you will probably never seen on any transit system in the U.S. This one comes straight from the London Underground. A bunch of people went on the tube naked (yes, I mean completely naked) to promote an upcoming TV series where experts will help small businesses turn around and become profitable. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Fcommuters-travel-naked-on-london-underground-photos"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Fcommuters-travel-naked-on-london-underground-photos&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Now here is something you will probably never seen on any transit system in the U.S. This one comes straight from the London Underground. A bunch of people went on the tube naked (yes, I mean completely naked) to promote an upcoming TV series where experts will help small businesses turn around and become profitable.</p>
<p>The Daily Mail has <a href="http://www.dailymail.co.uk/news/article-1279102/Commuters-travel-work-Tube-NAKED-help-boost-companys-line.html">the full story</a> (NOTE: LINK HAS NSFW NUDE PHOTOS) and they note, &#8220;Steven Suphi, behaviour change specialist and leadership guru, believes stripping off in the office will help boost employees&#8217; confidence and develop trust. I believe this extreme process will help them push their boundaries and become a close team that trust each other enough to get naked together.&#8221;</p>
<p>I wonder what will happen if this TV show makes it across the river.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.centernetworks.com/it-londonnaked.jpg" alt="" width="300" height="405" /><br />
 </p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/images" rel="tag">images</a>, <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/london-underground" rel="tag">London UNderground</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-news" rel="tag">Transit News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/commuters-travel-naked-on-london-underground-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railfan Misses Death By One Inch (video)</title>
		<link>http://www.insidetransit.com/railfan-misses-death-by-one-inch</link>
		<comments>http://www.insidetransit.com/railfan-misses-death-by-one-inch#comments</comments>
		<pubDate>Mon, 17 May 2010 12:15:11 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit Videos]]></category>

		<guid isPermaLink="false">http://www.insidetransit.com/?p=525</guid>
		<description><![CDATA[This railfan seriously misses death by about one inch &#8212; check out the video below. The man with the camera can&#8217;t even seem to get out any words like &#8220;MOVE NOW IDIOT&#8221; or &#8220;YOU ARE ABOUT TO GET HIT AND DIE&#8221; &#8212; instead he lets out some sort of bird mating call. Please, I beg [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insidetransit.com%2Frailfan-misses-death-by-one-inch"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insidetransit.com%2Frailfan-misses-death-by-one-inch&amp;source=allenstern&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This railfan seriously misses death by about one inch &#8212; check out the video below. The man with the camera can&#8217;t even seem to get out any words like &#8220;MOVE NOW IDIOT&#8221; or &#8220;YOU ARE ABOUT TO GET HIT AND DIE&#8221; &#8212; instead he lets out some sort of bird mating call.</p>
<p>Please, I beg of you &#8211; if you are planning to railfan and take photos of very fast moving trains, be careful and look both ways.</p>
<p><object width="464" height="384" id="1837213" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" alt="EMBED-Trainspotter Nearly Clipped by Train free videos"><param name="movie" value="http://embed.break.com/MTgzNzIxMw=="></param><param name="allowScriptAccess" value="always"></param><embed src="http://embed.break.com/MTgzNzIxMw==" type="application/x-shockwave-flash" allowScriptAccess=always width="464" height="384"></embed></object></p>
<hr /><p>Tags: <a href="http://www.insidetransit.com/tag/london" rel="tag">London</a>, <a href="http://www.insidetransit.com/tag/transit" rel="tag">transit</a>, <a href="http://www.insidetransit.com/tag/transit-videos" rel="tag">Transit Videos</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insidetransit.com/railfan-misses-death-by-one-inch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
